<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artie Vierkant // &#187; 2009</title>
	<atom:link href="http://artievierkant.com/folio/category/year/2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://artievierkant.com/folio</link>
	<description></description>
	<lastBuildDate>Fri, 09 Sep 2011 17:50:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Exposure Adjustment on a Sunset (2009)</title>
		<link>http://artievierkant.com/folio/exposure-adjustment-on-a-sunset-2009/</link>
		<comments>http://artievierkant.com/folio/exposure-adjustment-on-a-sunset-2009/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 10:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Abstraction]]></category>
		<category><![CDATA[Information Aesthetics]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://artievierkant.com/folio/?p=115</guid>
		<description><![CDATA[Exposure Adjustment on a Sunset 2009 HD Video 39 min Video of a full sunset altered so that the brightness level remains constant from beginning to end. Exposure Adjustment on a Sunset on UbuWeb. This is how the piece looks in progression over time: View higher-res jpeg]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="750" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7751937&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="750" height="375" src="http://vimeo.com/moogaloop.swf?clip_id=7751937&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span><em><strong>Exposure Adjustment on a Sunset</strong></em><br />
2009<br />
HD Video<br />
39 min<br />
</span></p>
<p>Video of a full sunset altered so that the brightness level remains constant from beginning to end.</p>
<p><a href="http://ubu.com/film/vierkant_exposure.html"><em>Exposure Adjustment on a Sunset</em> on UbuWeb</a>.</p>
<p>This is how the piece looks in progression over time:</p>
<p><img class="alignnone size-full wp-image-118" title="sunset-00001" src="http://artievierkant.com/folio/wp-content/uploads/2009/11/sunset-00001.jpg" alt="sunset-00001" width="750" height="75" /></p>
<p><a href="http://artievierkant.com/folio/wp-content/uploads/2009/11/sunset-00002.jpg">View higher-res jpeg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artievierkant.com/folio/exposure-adjustment-on-a-sunset-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Framing Exercise &amp; OK (2009)</title>
		<link>http://artievierkant.com/folio/framing-exercise-2009/</link>
		<comments>http://artievierkant.com/folio/framing-exercise-2009/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 06:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://artievierkant.com/folio/?p=68</guid>
		<description><![CDATA[Framing Exercise 2009 Digital print 65 x 42 in. Detail: ////////////////////////////////////////////////////////////// OK 2009 Digital print 65 x 42 in. Detail:]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-69" title="screencap" src="http://artievierkant.com/folio/wp-content/uploads/2009/10/screencap.jpg" alt="screencap" width="425" height="665" /><br />
<em><strong>Framing Exercise</strong></em><br />
2009<br />
Digital print<br />
65 x 42 in.</p>
<p>Detail:<br />
<img class="alignnone size-full wp-image-70" title="screencap-detail" src="http://artievierkant.com/folio/wp-content/uploads/2009/10/screencap-detail.jpg" alt="screencap-detail" width="517" height="720" /></p>
<p>//////////////////////////////////////////////////////////////</p>
<p><img title="vierkant_OK_web" src="http://artievierkant.com/folio/wp-content/uploads/2009/10/vierkant_OK_web-666x1024.jpg" alt="vierkant_OK_web" width="424" height="650" /></p>
<p><strong><em>OK</em></strong><br />
2009<br />
Digital print<br />
65 x 42 in.</p>
<p>Detail:<br />
<img title="OK2_detail" src="http://artievierkant.com/folio/wp-content/uploads/2009/10/OK2_detail.jpg" alt="OK2_detail" width="750" height="495" /></p>
]]></content:encoded>
			<wfw:commentRss>http://artievierkant.com/folio/framing-exercise-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

